Month | High | (Inches) | Length of Day (Hours) |
||
Annual | |||||
January | |||||
February | |||||
March | |||||
April | |||||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December | |||||
Source: Weatherbase.com for Oro Valley, AZ |
Month | High | (Inches) | Length of Day (Hours) |
||
Annual | |||||
January | |||||
February | |||||
March | |||||
April | |||||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December | |||||
Source: Weatherbase.com for Oro Valley, AZ |